<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CI Blog</title>
	<atom:link href="http://www.councilofindustry.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.councilofindustry.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 13:05:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HV MFG Magazine is on its way to your mailbox</title>
		<link>http://www.councilofindustry.org/blog/?p=220</link>
		<comments>http://www.councilofindustry.org/blog/?p=220#comments</comments>
		<pubDate>Tue, 07 May 2013 13:05:16 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=220</guid>
		<description><![CDATA[The inaugural edition of HV MFG the Council of Industry&#8217;s Magazine and Membership Directory is complete and in the mail. Published with the help of Martinelli Custom Publishing and printed by Maar Printing Services, HV MFG is intended to raise awareness of &#8230; <a href="http://www.councilofindustry.org/blog/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The inaugural edition of HV MFG the Council of Industry&#8217;s Magazine and Membership Directory is complete and in the mail.</p>
<p>Published with the help of Martinelli Custom Publishing and printed by Maar Printing Services, HV MFG is intended to raise awareness of the manufacturing sector in the Hudson Valley region.  It focuses on the people and the technologies that make things in the region.  It also explores some of the many issues that are of concern to manufacturers including workforce development, innovation, public policy.</p>
<p>A digital version will soon be available as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Reports &#8220;Moderate&#8221; Economic Growth Due To Manufacturing, Housing.</title>
		<link>http://www.councilofindustry.org/blog/?p=215</link>
		<comments>http://www.councilofindustry.org/blog/?p=215#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:56:03 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=215</guid>
		<description><![CDATA[Against the backdrop of disappointing recent economic data, the Federal Reserve&#8217;s Beige Book released Wednesday provided a more upbeat picture of the economy, media outlets report. Bloomberg News (4/18, Kearns, Matthews) reports that the Federal Reserve said Wednesday that the &#8230; <a href="http://www.councilofindustry.org/blog/?p=215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Against the backdrop of disappointing recent economic data, the Federal Reserve&#8217;s Beige Book released Wednesday provided a more upbeat picture of the economy, media outlets report. <a href="http://mailview.custombriefings.com/mailview.aspx?m=2013041801nam&amp;r=1837258-1bfd&amp;l=002-361&amp;t=c" target="_blank">Bloomberg News</a> (4/18, Kearns, Matthews) reports that the Federal Reserve said Wednesday that the economy continued to be &#8220;moderate,&#8221; aided by gains in housing, manufacturing and autos.</p>
<p><a href="http://mailview.custombriefings.com/mailview.aspx?m=2013041801nam&amp;r=1837258-1bfd&amp;l=003-a00&amp;t=c" target="_blank">USA Today</a> (4/18, Davidson) says that while the report showed economic growth overall, activity in some regions was curtailed due to higher payroll taxes, higher gas prices, Federal spending cuts, and unusually cold weather.</p>
<p>The <a href="http://mailview.custombriefings.com/mailview.aspx?m=2013041801nam&amp;r=1837258-1bfd&amp;l=005-320&amp;t=c" target="_blank">Wall Street Journal</a> (4/18, Sparshott, Subscription Publication) quotes the report as stating, &#8220;Labor market conditions remained unchanged or improved slightly, and reports of hiring were more widespread in the manufacturing, residential construction, information technology and professional services sectors.&#8221;</p>
<p><a href="http://mailview.custombriefings.com/mailview.aspx?m=2013041801nam&amp;r=1837258-1bfd&amp;l=006-638&amp;t=c">Reuters</a> (4/18, Bull) also says that according to the Fed, &#8220;Most districts said residential and commercial real estate improved markedly since the last report.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230;..</title>
		<link>http://www.councilofindustry.org/blog/?p=210</link>
		<comments>http://www.councilofindustry.org/blog/?p=210#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:09:56 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=210</guid>
		<description><![CDATA[During the month of March the Council conducted a &#8220;Workforce Skills Needs Assessment&#8221; of our members.  While the results are still being organized and tabulated here are some highlights: 60% of respondents reported difficulty filling current positions Most vacant positions are in &#8230; <a href="http://www.councilofindustry.org/blog/?p=210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During the month of March the Council conducted a &#8220;Workforce Skills Needs Assessment&#8221; of our members.  While the results are still being organized and tabulated here are some highlights:</p>
<ul>
<li>60% of respondents reported difficulty filling current positions</li>
<li>Most vacant positions are in the  areas of production, assembly and customer service which require only a high school degree.</li>
<li>The next level position that is very difficult to fill &#8211; and key to the success of the firms &#8211; is at the engineer level.</li>
<li>64% of respondents believe the lack of skilled labor is having a negative affect on their business.  Of those 45% say that negative affect is very strong.</li>
<li>
<div>40% of respondents ranked &#8220;Making sure high school students are proficient in basic skills (reading, writing, math) was the most important thing the high schools could do to provide a skilled manufacturing workforce while 22% responded that internships/on-the-job training was the best way to prepare high school students.</div>
<div>More to come as we sort through the data.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau Of Labor Statistics JOLT Report</title>
		<link>http://www.councilofindustry.org/blog/?p=203</link>
		<comments>http://www.councilofindustry.org/blog/?p=203#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:10:41 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=203</guid>
		<description><![CDATA[Our good friend Adam Davidson from NPR&#8217;s Planet Money and the New York Times discusses the BLS jobs numbers explaining the creative destruction that naturally occurs in the jobs market and what some of the more useful numbers can tell us. Adam &#8230; <a href="http://www.councilofindustry.org/blog/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our good friend Adam Davidson from NPR&#8217;s Planet Money and the New York Times discusses the BLS jobs numbers explaining the creative destruction that naturally occurs in the jobs market and what some of the more useful numbers can tell us.</p>
<p><a href="http://www.npr.org/blogs/money/2013/03/12/174119386/4-2-million-americans-were-hired-in-january-and-4-1-million-quit-or-got-fired">Adam Davidson Discussed the JOLTs Report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocating for Manufacturers In Albany</title>
		<link>http://www.councilofindustry.org/blog/?p=200</link>
		<comments>http://www.councilofindustry.org/blog/?p=200#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:41:08 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=200</guid>
		<description><![CDATA[Tuesdays are lobby days in Albany and during the budget process the place is especially packed with groups there to ask for support of their programs.  Inside the Legislative Office Building and the Capitol you can&#8217;t turn around without seeing a group &#8230; <a href="http://www.councilofindustry.org/blog/?p=200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tuesdays are lobby days in Albany and during the budget process the place is especially packed with groups there to ask for support of their programs.  Inside the Legislative Office Building and the Capitol you can&#8217;t turn around without seeing a group in colorful t&#8211;shirts racing to a meeting, trying to catch one of the few elevators or just lost. Outside there are marching bands and rallies all hoping to draw attention to their program.  It seems that everybody wants more from our government.</p>
<p>This past Tuesday, March 5th, the Manufacturers Alliance of New York joined the fray, though there are several differences with our group and the many others that are there. One difference is that w have no t-shirts, balloons or marching bands.  A second is that we pay our own way to be there, buy our own meals and don&#8217;t need to be scripted in what we say.  A third difference &#8211; we don&#8217;t ask for any money from the state government.  All we ask is for the state take a little less of our revenues and that it make the obstacles to production and growth a little less severe.</p>
<p>That is right, we ask for lower taxes and smarter regulations.</p>
<p>Were the state to accede to our request manufacturers across the state would very likely grow thus providing them with even more revenue to pay for the things all those other groups want &#8211; including more dollars for education, libraries, healthcare and the arts.</p>
<p>Our message is received, and even understood by many.  Perhaps in time the legislature will see that by helping us grow they will be able to help all the people they represent.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Made In America Manufacturing Act&#8221; Welcome, But Other Issues More Important</title>
		<link>http://www.councilofindustry.org/blog/?p=195</link>
		<comments>http://www.councilofindustry.org/blog/?p=195#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:26:28 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=195</guid>
		<description><![CDATA[U.S. Senator Kirsten Gillibrand and Congressman Sean Patrick Maloney announced that the first piece of legislation Senator Gillibrand introduced in the 113th Congress is a federal funding competition that encourages states and regional public-private partnerships to design and implement comprehensive &#8230; <a href="http://www.councilofindustry.org/blog/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>U.S. Senator Kirsten Gillibrand and Congressman Sean Patrick Maloney announced that the first piece of legislation Senator Gillibrand <a href="http://www.govtrack.us/congress/bills/113/hr375">introduced in the 113<sup>th</sup> </a>Congress is a federal funding competition that encourages states and regional public-private partnerships to design and implement comprehensive strategies that spur growth for local manufacturing industries, particularly in the thriving fields of clean-tech and high-tech manufacturing, and that train workers with the skills that businesses need.</p>
<p>Included in the Senator&#8217;s press release is this quote from your humble blogger:  “The Council of Industry commends Senator Gillibrand’s continued recognition of the important role manufacturing plays in our economy and we are pleased to support the Made in America Manufacturing Act,” said <strong>Harold King, Executive Vice President of the Council of Industry</strong>. “This Act, in conjunction with other initiatives such as renewing the R&amp;D tax credit, will help our manufacturers compete in today’s global economy.”</p>
<p>In fact costs are most  pressing issue facing manufacturers today.  The cost of regulation, the cost of energy, the cost of tax increases the cost of new legislation.  At the <em>Atlantic&#8217;s</em> recent forum on manufacturing NAM president Jay Timmons <a href="http://www.businessinsider.com/us-has-a-huge-cost-disadvantage-2013-2">articulated this point</a> very well. Timmons argued that while infrastructure, immigration reform, and energy policy are all issues, the real one is taxes and regulation. A study from his organization found that it&#8217;s 20 percent more expensive to manufacture in the United States than anywhere else.</p>
<p>We hope Senator Gillibrand and Congressman Maloney will help get these costs under control.  That will really help ALL our members grow and add workers, not just the ones lucky enough to receive funding from the federal government.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Contraction in 4th Quarter No Surprise to Manufacturers</title>
		<link>http://www.councilofindustry.org/blog/?p=193</link>
		<comments>http://www.councilofindustry.org/blog/?p=193#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:37:37 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=193</guid>
		<description><![CDATA[The news that the US economy shrunk by 0.1% in the 4th quarter did not catch too many small and medium sized manufacturers by surprise.   They have been living the business roller coaster ride for several years and the last six &#8230; <a href="http://www.councilofindustry.org/blog/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="roller coaster" src="http://1.bp.blogspot.com/-CzruzQsdw-I/TYS1zRbZt_I/AAAAAAAAEOY/pKQYKzIorF4/s1600/roller-coaster.jpg" alt="" width="384" height="288" /></p>
<p>The news that the US economy shrunk by 0.1% in the 4th quarter did not catch too many small and medium sized manufacturers by surprise.   They have been living the business roller coaster ride for several years and the last six months of 2012 included some extreme ups and downs.</p>
<p>&#8220;Late last year the National Association of Manufacturers released its <a href="http://www.nam.org/~/media/45A37479471D4EB1AA3804DE86AECD1A.ashx">Fiscal Shock study</a>, which found that the fiscal cliff would reduce real GDP by 0.6% in 2012 from what it would have been without the fiscal cliff debate,&#8221; NAM Chief Economist Chad Moutray said. &#8221;We saw manufacturers pulling back on spending and hiring at the end of last year as they worried about slowing sales and fiscal uncertainties.</p>
<p>Perhaps the biggest surprise in the GDP report was the size of the drop in federal spending -15 percent at an annual rate during the fourth quarter according to the <a href="http://www.washingtonpost.com/business/economy/economy-shrinks-as-federal-spending-cuts-trump-private-sectors-growth/2013/01/30/5a11e0ea-6afc-11e2-95b3-272d604a10a3_story.html">Washington Post</a>. Defense spending suffered an even bigger decline, dragging down growth by 1.3 percentage points. Many agencies began adopting contingency plans, instituted hiring freezes and delayed projects in anticipation of widespread budget cuts &#8211; all of which depress spending.&#8221; Still, the Post reports, &#8220;<em>economists said the decline looks especially dramatic because government spending had jumped more than usual in the previous quarter</em>. That may have been a reflection of government agencies and private contractors shifting spending earlier in the year in anticipation of budget cuts, boosting third-quarter growth at the expense of the fourth.&#8221;</p>
<p>&#8220;Even with the fiscal cliff partially averted, many concerns remain.&#8221; Commented NAM&#8217;s Moutray. &#8220;There are no budget solutions over sequestration, which could <a href="http://www.nam.org/~/media/93D417A522F74638BA521F7D4B14EAEC.ashx?utm_source=nam&amp;utm_medium=alias&amp;utm_campaign=defensereportexecutivesummary">cost a million jobs by 2014</a>. At the same time, headwinds overseas have taken a toll on manufacturing exports. While there has been some recent optimism in the markets, the key driver for manufacturers will be when confidence rises and sales consistently pick up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Recess Appointments to the NLRB Ruled Unconstitutional</title>
		<link>http://www.councilofindustry.org/blog/?p=188</link>
		<comments>http://www.councilofindustry.org/blog/?p=188#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:03:40 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=188</guid>
		<description><![CDATA[This morning, the the D.C. Circuit Court of .Appeals ruled that the three recess appointments to the National Labor Relations Board (NLRB) made by President Obama a year ago are unconstitutional.  The NLRB’s activist and aggressive actions in recent years &#8230; <a href="http://www.councilofindustry.org/blog/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This morning, the the D.C. Circuit Court of .Appeals ruled that the three recess appointments to the National Labor Relations Board (NLRB) made by President Obama a year ago are <a title="Washington Times Article" href="http://www.washingtontimes.com/news/2013/jan/25/federal-court-obama-broke-law-recess-appointments/">unconstitutional. </a></p>
<p>The NLRB’s activist and aggressive actions in recent years have raised significant concerns, including challenges to the constitutionality of the Board’s composition. Today’s ruling gives strong confirmation to those concerns and is a significant rebuke of what has become an increasingly overreaching NLRB.  The appointments in question were made as recess appointments because the Senate was unwilling to confirm them because they are considered by many Senators to be radical in their thinking on the role of the Board and their intent to ignore its statutory authority.</p>
<p>If this ruling stands, Chairman Mark Pearce will be the only properly seated member of the NLRB until August when his term expires. This ruling speaks volumes about the way the Board has been constituted and throws a significant roadblock in its rule-making ability.</p>
<p>For manufacturers that have been forced to deal with increased burdensome regulations, this is an important moment—perhaps a sign that we may see an NLRB in the future that will exist to improve employer–employee relations in this country.</p>
<p>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing In New York Area Shrinks For A Fifth Straight Month In December &#8211; Global Slowdown, Not Sandy Key Factor</title>
		<link>http://www.councilofindustry.org/blog/?p=185</link>
		<comments>http://www.councilofindustry.org/blog/?p=185#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:35:09 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=185</guid>
		<description><![CDATA[Manufacturing activity in New York contracted for the fifth month in a row in December, according to the Empire State Manufacturing Survey. The decline, however, could not be attributed to superstorm Sandy as New York manufacturers said the storm&#8217;s effect on business has mostly &#8230; <a href="http://www.councilofindustry.org/blog/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Manufacturing activity in New York contracted for the fifth month in a row in December, according to the Empire State Manufacturing Survey. The decline, however, could not be attributed to superstorm Sandy as New York manufacturers said the storm&#8217;s effect on business has mostly dissipated.</p>
<p>The monthly report of manufacturing activity compiled by the <a href="http://www.newsday.com/topics//Federal_Reserve_Bank_of_New_York">Federal Reserve Bank of New York</a> said the general business conditions index was still negative &#8212; indicating a contraction in manufacturing &#8212; and fell about three points to negative 8.1 this month.</p>
<p>The continued decline is a result of the global economic slowdown, as Europe and Japan enter recessions and Chinese commerce stagnates, said Pearl Kamer, chief economist of the Long Island Association.</p>
<p>Although some manufacturers &#8212; mainly in the downstate area &#8212; said the effects of Sandy brought down revenue in October and November, the storm was no longer expected to be a factor in December business.</p>
<p>The new orders index fell seven points to negative 3.7, after rising above zero last month for the first time since June. The negative reading points to a decrease in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.councilofindustry.org/blog/?p=182</link>
		<comments>http://www.councilofindustry.org/blog/?p=182#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:03:09 +0000</pubDate>
		<dc:creator>Council of Industry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.councilofindustry.org/blog/?p=182</guid>
		<description><![CDATA[2013 – Challenges Abound For Hudson Valley Manufactures In 2012 “uncertainty” was the word that best described manufacturers’ thoughts on the economy.  Throughout the year we it seemed we were always waiting for one thing or another; the election results, &#8230; <a href="http://www.councilofindustry.org/blog/?p=182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>2013 – Challenges Abound For Hudson Valley Manufactures</strong></p>
<p>In 2012 “uncertainty” was the word that best described manufacturers’ thoughts on the economy.  Throughout the year we it seemed we were always waiting for one thing or another; the election results, action on tax and spending cuts, for a solution to the Euro crisis or for action by the Federal Reserve of the European Central Bank.</p>
<p>The calendar is about to turn to 2013 and what has changed?  Well, obviously very little, but here are a few things we can expect in 2013:</p>
<p><strong>More Regulation &#8211; </strong>The EPA, Department of Labor, NLRB, and Health and Human Services all took a bit of a regulatory holiday at the end of 2012 slowing the amount of red-tape being issued prior to Election Day.  With the re-election of President Obama we can expect that holiday to end.  Indeed the implementation of the Affordable Care Act alone will require the promulgation of hundreds of new rules by HHS.  EPA is expected to continue its march against coal and the NLRB has already begun to tilt the playing field in favor of labor.</p>
<p><strong>Debt and Deficit</strong> &#8211; We will clearly be dealing with debt, deficit spending and tax issues in the year ahead. Even if Congress and the Administration do agree on a solution, the final plan will likely do little to ease our burgeoning deficit. Once again, Washington will fail to give manufacturers—and business in general—the certainty we need.</p>
<p><strong>Taxes – </strong>Will go up.<strong></strong></p>
<p><strong>Trade</strong> – Perhaps one bright spot will be a greater emphasis on free trade agreements.  Russia, Pacific Rim, and even the EU are seen as places where progress might be made to make markets more accessible to American manufactured goods.  Exports have been a bright spot for our members these past few years and trade agreements could make them even brighter.</p>
<p><strong>Labor</strong> – The NLRB will continue to be the focal point of controversial decisions.  With the President’s recess appointment tipping the balance of the Board in 2011 and a lawsuit challenging the legality of the appointment due to be decided this year we can expect lots of activism form the Board in the coming months.  The successes of Ohio and Wisconsin may also encourage other states to take up right to work legislation. And the looming longshoreman strike will certainly impact any manufacturer who imports parts or materials, or exports their products.</p>
<p>The Council of Industry will continue its efforts to influence public policy so as to promote the growth of small and medium sized manufacturers.  We will work with our National and Statewide partners to communicate with our elected officials and federal regulators how pending legislation and regulations might impact our members and constantly remind them of the vital role manufacturing plays in our economy. Of course once any legislation or rule is implemented, we will assist you in complying.</p>
<p>Manufacturing is Vital. The Council of Industry is vital to Hudson Valley manufacturers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofindustry.org/blog/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
